Villa Yoga
Rates
Best price guarantee
Tax & service charge included
period | Minimum stay | 5 bedrooms | 6 bedrooms | 7 bedrooms | |
---|---|---|---|---|---|
from 01/08/2025 to 01/09/2025 | Mid-high season | 2 nights | USD 1,092 | USD 1,144 | USD 1,197 |
from 01/09/2025 to 20/12/2025 | Low season | 2 nights | USD 1,040 | USD 1,092 | USD 1,144 |
from 20/12/2025 to 11/01/2026 | Peak season | 4 nights | USD 1,705 | USD 1,705 | USD 1,705 |
from 11/01/2026 to 03/04/2026 | Low season | 2 nights | USD 1,040 | USD 1,092 | USD 1,144 |
from 03/04/2026 to 20/04/2026 | High season | 4 nights | USD 1,430 | USD 1,485 | USD 1,540 |
from 20/04/2026 to 01/06/2026 | Low season | 2 nights | USD 1,040 | USD 1,092 | USD 1,144 |
from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 1,092 | USD 1,144 | USD 1,197 |
from 01/07/2026 to 01/09/2026 | High season | 4 nights | USD 1,430 | USD 1,485 | USD 1,540 |
from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | USD 1,092 | USD 1,144 | USD 1,197 |
from 12/10/2026 to 20/12/2026 | Low season | 2 nights | USD 1,040 | USD 1,092 | USD 1,144 |
from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 1,705 | USD 1,705 | USD 1,705 |
Discounts (conditions apply)
- 25% off for a stay of 2 nights or longer for a stay from 01/11/2025 to 01/12/2025
- 30% off for a stay of 2 nights or longer for a stay from 01/09/2025 to 01/11/2025
- 15% off for a booking less than 30 days before the stay for a stay from 06/08/2025 to 31/08/2025