Villa Yoga
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 5 bedrooms | 6 bedrooms | 7 bedrooms | |
|---|---|---|---|---|---|
| from 01/07/2026 to 12/10/2026 | Mid-high season | 2 nights | 66.170 PHP | 69.450 PHP | 72.230 PHP |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 62.890 PHP | 66.170 PHP | 69.450 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | 107.650 PHP | 107.650 PHP | 107.650 PHP |
| from 11/01/2027 to 26/03/2027 | Low season | 3 nights | 62.890 PHP | 66.170 PHP | 69.450 PHP |
| from 26/03/2027 to 12/04/2027 | High season | 4 nights | 78.920 PHP | 82.080 PHP | 85.240 PHP |
| from 12/04/2027 to 01/06/2027 | Low season | 3 nights | 62.890 PHP | 66.170 PHP | 69.450 PHP |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 4 nights | 66.170 PHP | 69.450 PHP | 72.230 PHP |
| from 01/07/2027 to 01/09/2027 | High season | 4 nights | 78.920 PHP | 82.080 PHP | 85.240 PHP |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 4 nights | 66.170 PHP | 69.450 PHP | 72.230 PHP |
| from 01/10/2027 to 20/12/2027 | Low season | 3 nights | 62.890 PHP | 66.170 PHP | 69.450 PHP |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | 107.650 PHP | 107.650 PHP | 107.650 PHP |
Discounts (conditions apply)
- 30% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/10/2026
- 15% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 20/12/2027