Villa Yoga
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 5 bedrooms | 6 bedrooms | 7 bedrooms | |
|---|---|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | 1.040 USD | 1.092 USD | 1.144 USD |
| from 03/04/2026 to 20/04/2026 | Mid-high season | 3 nights | 1.092 USD | 1.144 USD | 1.197 USD |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | 1.040 USD | 1.092 USD | 1.144 USD |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | 1.092 USD | 1.144 USD | 1.197 USD |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | 1.430 USD | 1.485 USD | 1.540 USD |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | 1.092 USD | 1.144 USD | 1.197 USD |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 1.040 USD | 1.092 USD | 1.144 USD |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 1.705 USD | 1.705 USD | 1.705 USD |
Discounts (conditions apply)
- 20% off for a booking more than 90 days before the stay
- 35% off for a stay of 2 nights or longer for a stay from 01/03/2026 to 01/04/2026
- 40% off for a stay of 2 nights or longer for a stay from 08/01/2026 to 01/03/2026